Middletown is located in Virginia. Middletown, Virginia 22645 has a population of 1,226. Middletown 22645 is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 28%.
The median household income in Middletown, Virginia 22645 is $75,790. The median household income for the surrounding county is $80,002 compared to the national median of $66,222. The median age of people living in Middletown 22645 is 42.7 years.
The average high temperature in July is 85 degrees, with an average low temperature in January of 22.2 degrees. The annual precipitation is 36.4.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apple Pie Ridge Elementary School | KG - 05 | 520 | 16 | 22603 |
Armel Elementary School | KG - 05 | 633 | 18 | 22602 |
Bass Hoover Elementary School | KG - 05 | 600 | 18 | 22655 |
Evendale Elementary School | KG - 05 | 500 | 17 | 22602 |
Gainesboro Elementary School | PK - 05 | 500 | 19 | 22603 |
Greenwood Mill Elementary School | KG - 05 | 600 | 19 | 22602 |
Indian Hollow Elementary School | KG - 05 | 400 | 17 | 22603 |
Jordan Springs Elementary School | KG - 05 | 517 | 16 | 22656 |
Middletown Elementary School | KG - 05 | 500 | 19 | 22645 |
Orchard View Elementary School | KG - 05 | 450 | 15 | 22602 |
Redbud Run Elementary School | KG - 05 | 600 | 16 | 22603 |
Stonewall Elementary School | KG - 05 | 393 | 18 | 22624 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Admiral Richard E. Byrd Middle School | 06 - 08 | 791 | 17 | 22602 |
Frederick County Middle School | 06 - 08 | 754 | 15 | 22603 |
James Wood Middle School | 06 - 08 | 900 | 16 | 22601 |
Robert E. Aylor Middle School | 06 - 08 | 850 | 15 | 22663 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dowell J. Howard Center - The Learning Center | 09 - 12 | 0 | 0 | 22602 |
James Wood High School | 09 - 12 | 1,276 | 15 | 22603 |
Millbrook High School | 09 - 12 | 1,450 | 15 | 22603 |
Sherando High School | 09 - 12 | 1,677 | 15 | 22655 |
Zip Code | City | |
---|---|---|
Population | 1,226 | 92,023 |
Population Density | 1,580 | 223 |
Median Age | 42.7 | 41.2 |
People per Household | 2.5 | 2.7 |
Median Household Income | 75,790 | 80,002 |
Average Income per Capita | 35,226 | 35,905 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.