Stephens City is located in Virginia. Stephens City, Virginia has a population of 2,235. Stephens City is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 28%.
The median household income in Stephens City, Virginia is $71,332. The median household income for the surrounding county is $80,002 compared to the national median of $66,222. The median age of people living in Stephens City is 38.6 years.
The average high temperature in July is 85 degrees, with an average low temperature in January of 22.2 degrees. The annual precipitation is 36.4.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Armel Elementary | PK - 05 | 615 | 15 | 22602 |
Bass-hoover Elementary | PK - 05 | 600 | 16.2 | 22655 |
Evendale Elementary | PK - 05 | 530 | 13.5 | 22602 |
Frederick Douglass Elementary | PK - 04 | 325 | 11.3 | 22601 |
Garland R. Quarles Elementary | PK - 04 | 364 | 13 | 22601 |
Greenwood Mill Elementary | PK - 05 | 580 | 16.8 | 22602 |
John Kerr Elementary | PK - 04 | 526 | 13.7 | 22601 |
Middletown Elementary | PK - 05 | 568 | 14.9 | 22645 |
Orchard View Elementary | PK - 05 | 461 | 13.9 | 22602 |
Sandy Hook Elementary | PK - 05 | 837 | 13.5 | 22657 |
Virginia Avenue Charlotte Dehart Elementary | PK - 04 | 441 | 13.8 | 22601 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Admiral Richard E. Byrd Middle | 06 - 08 | 804 | 14.9 | 22602 |
Daniel Morgan Intermediate | 05 - 06 | 615 | 11.3 | 22601 |
Daniel Morgan Middle | 07 - 08 | 613 | 10.9 | 22601 |
James Wood Middle | 06 - 08 | 803 | 14.3 | 22601 |
Signal Knob Middle | 06 - 08 | 417 | 10.2 | 22657 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
John Handley High | 09 - 12 | 1,384 | 11.3 | 22601 |
Sherando High | 09 - 12 | 1,666 | 14.5 | 22655 |
Strasburg High | 09 - 12 | 573 | 13.9 | 22657 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northwester Regional Educational Programs | N - N | 0 | 0 | 22602 |
City | County | |
---|---|---|
Population | 2,235 | 92,023 |
Population Density | 936 | 223 |
Median Age | 38.6 | 41.2 |
People per Household | 2.4 | 2.7 |
Median Household Income | 71,332 | 80,002 |
Average Income per Capita | 32,814 | 35,905 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.