Afton is located in Virginia. Afton, Virginia has a population of 344. Afton is more family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 17%.
The median household income in Afton, Virginia is $72,044. The median household income for the surrounding county is $64,094 compared to the national median of $66,222. The median age of people living in Afton is 48.6 years.
The average high temperature in July is 86.66 degrees, with an average low temperature in January of 24.52 degrees. The annual precipitation is 49.72.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berkeley Glenn Elementary | KG - 05 | 254 | 12.7 | 22980 |
Cassell Elementary | PK - 05 | 661 | 15.3 | 22980 |
Guy K. Stump Elementary | PK - 05 | 451 | 15.5 | 24477 |
Jackson-via Elementary | PK - 04 | 344 | 11.4 | 22903 |
Johnson Elementary | PK - 04 | 322 | 11.9 | 22903 |
Red Hill Elementary | PK - 05 | 201 | 11.4 | 22959 |
Rockfish River Elementary | PK - 05 | 268 | 12.4 | 22920 |
Stuarts Draft Elementary | PK - 05 | 586 | 15.4 | 24477 |
Venable Elementary | PK - 04 | 306 | 12.2 | 22903 |
Virginia L. Murray Elementary | PK - 05 | 282 | 14.1 | 22903 |
Wenonah Elementary | KG - 05 | 223 | 10.1 | 22980 |
Westwood Hills Elementary | KG - 05 | 384 | 13.2 | 22980 |
William Perry Elementary | KG - 05 | 446 | 14.8 | 22980 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buford Middle | 07 - 08 | 581 | 12.1 | 22903 |
Jackson P. Burley Middle | 06 - 08 | 586 | 12 | 22903 |
Kate Collins Middle | 06 - 08 | 644 | 10.9 | 22980 |
Leslie H. Walton Middle | 06 - 08 | 339 | 10.2 | 22903 |
Stuarts Draft Middle | 06 - 08 | 488 | 13.3 | 24477 |
Walker Upper Elementary | 05 - 06 | 616 | 11.9 | 22903 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Community Lab School | 06 - 12 | 192 | 11.2 | 22903 |
Stuarts Draft High | 09 - 12 | 698 | 14.2 | 24477 |
Waynesboro High | 09 - 12 | 905 | 14 | 22980 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charlottesville Hosp. Ep. | PK - 12 | 0 | 0 | 22903 |
Lugo-mcginness Academy | N - N | 0 | 0 | 22903 |
City | County | |
---|---|---|
Population | 344 | 15,717 |
Population Density | 143 | 33 |
Median Age | 48.6 | 49.6 |
People per Household | 2.3 | 2.3 |
Median Household Income | 72,044 | 64,094 |
Average Income per Capita | 43,670 | 36,016 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.