Lyndhurst is located in Virginia. Lyndhurst, Virginia has a population of 1,484. Lyndhurst is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 24%.
The median household income in Lyndhurst, Virginia is $63,716. The median household income for the surrounding county is $64,070 compared to the national median of $66,222. The median age of people living in Lyndhurst is 46 years.
The average high temperature in July is 83.3 degrees, with an average low temperature in January of 20.8 degrees. The annual precipitation is 46.92.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berkeley Glenn Elementary School | KG - 05 | 247 | 18 | 22980 |
Cassell Elementary School | PK - 05 | 697 | 17 | 22980 |
Guy K Stump Elementary School | KG - 05 | 350 | 16 | 24477 |
Rockfish River Elementary School | PK - 05 | 278 | 16 | 22920 |
Stuarts Draft Elementary School | PK - 05 | 600 | 16 | 24477 |
Wayne Hill Pre K Center | PK - PK | 215 | 0 | 22980 |
Wenonah Elementary School | KG - 05 | 240 | 13 | 22980 |
Westwood Hills Elementary School | KG - 05 | 400 | 18 | 22980 |
William Perry Elementary School | KG - 05 | 400 | 17 | 22980 |
Wilson Elementary School | PK - 05 | 675 | 16 | 22939 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kate Collins Middle School | 06 - 08 | 700 | 14 | 22980 |
Stuarts Draft Middle School | 06 - 08 | 504 | 14 | 24477 |
Wilson Middle School | 06 - 08 | 670 | 15 | 22939 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Shenandoah Valley Governors School | 11 - 12 | 237 | 20 | 22939 |
Stuarts Draft High School | 09 - 12 | 754 | 15 | 24477 |
Waynesboro High School | 09 - 12 | 906 | 15 | 22980 |
Wilson Memorial High School | 09 - 12 | 700 | 16 | 22939 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Valley Academy Regional Alternative School | UG - UG | 0 | 0 | 22939 |
Valley Vocational Tech Ctr | 09 - UG | 498 | 8 | 22939 |
City | County | |
---|---|---|
Population | 1,484 | 77,969 |
Population Density | 248 | 81 |
Median Age | 46 | 44.7 |
People per Household | 2.4 | 2.5 |
Median Household Income | 63,716 | 64,070 |
Average Income per Capita | 31,250 | 31,096 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.