Woodstock is located in Virginia. Woodstock, Virginia has a population of 5,355. Woodstock is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 24%.
The median household income in Woodstock, Virginia is $49,228. The median household income for the surrounding county is $59,195 compared to the national median of $66,222. The median age of people living in Woodstock is 40 years.
The average high temperature in July is 87 degrees, with an average low temperature in January of 20.1 degrees. The annual precipitation is 37.52.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Honey Run Elementary School | PK - 04 | 600 | 17 | 22847 |
Luray Elementary School | PK - 05 | 490 | 18 | 22835 |
Sandy Hook Elementary School | PK - 05 | 847 | 17 | 22657 |
Springfield Elementary School | PK - 05 | 214 | 14 | 22650 |
W W Robinson Elementary School | PK - 05 | 995 | 17 | 22664 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Luray Middle School | 06 - 08 | 375 | 12 | 22835 |
North Fork Middle School | 05 - 07 | 350 | 13 | 22847 |
Peter Muhlenberg Middle School | 06 - 08 | 464 | 15 | 22664 |
Signal Knob Middle School | 06 - 08 | 450 | 15 | 22657 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central High School | 09 - 12 | 762 | 17 | 22664 |
Luray High School | 09 - 12 | 452 | 15 | 22835 |
Mountain View High School | 08 - 12 | 620 | 16 | 22847 |
Strasburg High School | 09 - 12 | 598 | 18 | 22657 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Page County Technical Center | 09 - 12 | 253 | 16 | 22835 |
City | County | |
---|---|---|
Population | 5,355 | 44,623 |
Population Density | 1,386 | 88 |
Median Age | 40 | 44.2 |
People per Household | 2.3 | 2.4 |
Median Household Income | 49,228 | 59,195 |
Average Income per Capita | 30,364 | 29,524 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.