Virginia Beach is located in Virginia. Virginia Beach, Virginia has a population of 460,163. Virginia Beach is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 30%.
The median household income in Virginia Beach, Virginia is $78,216. The median household income for the surrounding county is $78,216 compared to the national median of $66,222. The median age of people living in Virginia Beach is 38.4 years.
The average high temperature in July is 86.9 degrees, with an average low temperature in January of 32.2 degrees. The annual precipitation is 44.5.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alanton Elementary | PK - 05 | 629 | 13.3 | 23454 |
Arrowhead Elementary | PK - 05 | 525 | 13.7 | 23462 |
Bayside Elementary | PK - 05 | 480 | 11.4 | 23455 |
Birdneck Elementary | PK - 05 | 646 | 12.3 | 23451 |
Brookwood Elementary | PK - 05 | 571 | 13.4 | 23452 |
Centerville Elementary | PK - 05 | 628 | 15.7 | 23464 |
Christopher Farms Elementary | PK - 05 | 632 | 15.5 | 23453 |
College Park Elementary | PK - 05 | 484 | 11.4 | 23464 |
Corporate Landing Elementary | PK - 05 | 380 | 10.3 | 23454 |
Creeds Elementary | PK - 05 | 315 | 13.8 | 23457 |
Diamond Springs Elementary | PK - 01 | 484 | 10.4 | 23462 |
Fairfield Elementary | PK - 05 | 477 | 13.9 | 23464 |
Glenwood Elementary | PK - 05 | 986 | 15.6 | 23464 |
Green Run Elementary | PK - 05 | 321 | 9.3 | 23453 |
Hermitage Elementary | PK - 05 | 506 | 14.1 | 23455 |
Holland Elementary | PK - 05 | 460 | 11.1 | 23452 |
Indian Lakes Elementary | PK - 05 | 537 | 15.4 | 23464 |
John B. Dey Elementary | PK - 05 | 775 | 17.8 | 23454 |
Kempsville Elementary | PK - 05 | 469 | 13.4 | 23464 |
Kempsville Meadows Elementary | PK - 05 | 470 | 13.5 | 23462 |
King's Grant Elementary | PK - 05 | 500 | 13.2 | 23452 |
Kingston Elementary | PK - 05 | 507 | 16.2 | 23452 |
Landstown Elementary | PK - 05 | 676 | 12.6 | 23456 |
Linkhorn Park Elementary | PK - 05 | 517 | 14.4 | 23454 |
Luxford Elementary | PK - 05 | 508 | 14 | 23455 |
Lynnhaven Elementary | PK - 05 | 362 | 10.5 | 23452 |
Malibu Elementary | PK - 05 | 410 | 12.9 | 23452 |
New Castle Elementary | PK - 05 | 715 | 17.6 | 23456 |
Newtown Elementary | 02 - 03 | 443 | 10.8 | 23462 |
North Landing Elementary | PK - 05 | 455 | 16.1 | 23456 |
Ocean Lakes Elementary | PK - 05 | 571 | 15.5 | 23454 |
Parkway Elementary | PK - 05 | 469 | 11.6 | 23453 |
Pembroke Elementary | PK - 05 | 522 | 10.7 | 23462 |
Pembroke Meadows Elementary | PK - 05 | 497 | 14.3 | 23455 |
Point O' View Elementary | PK - 05 | 725 | 13.6 | 23462 |
Princess Anne Elementary | PK - 05 | 682 | 15.4 | 23456 |
Providence Elementary | PK - 05 | 530 | 14.6 | 23464 |
Red Mill Elementary | PK - 05 | 566 | 14.7 | 23456 |
Rosemont Elementary | PK - 05 | 431 | 11.8 | 23453 |
Rosemont Forest Elementary | PK - 05 | 515 | 16.4 | 23456 |
Salem Elementary | PK - 05 | 556 | 17.2 | 23456 |
Seatack Elementary An Achievable Dream Academy | PK - 05 | 379 | 10.7 | 23451 |
Shelton Park Elementary | PK - 05 | 426 | 13.3 | 23455 |
Strawbridge Elementary | PK - 05 | 620 | 18.1 | 23456 |
Tallwood Elementary | PK - 05 | 594 | 14.1 | 23464 |
Thalia Elementary | PK - 05 | 593 | 15.7 | 23452 |
Thoroughgood Elementary | PK - 05 | 749 | 18.9 | 23455 |
Three Oaks Elementary | PK - 05 | 659 | 17 | 23456 |
Trantwood Elementary | PK - 05 | 499 | 13.5 | 23454 |
W.t. Cooke Elementary | PK - 05 | 523 | 14.4 | 23451 |
White Oaks Elementary | PK - 05 | 679 | 14 | 23462 |
Williams Elementary | 04 - 05 | 409 | 11.2 | 23462 |
Windsor Oaks Elementary | PK - 05 | 509 | 11.8 | 23452 |
Windsor Woods Elementary | PK - 05 | 426 | 12.4 | 23452 |
Woodstock Elementary | PK - 05 | 664 | 15.6 | 23464 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayside 6th Grade Campus | 06 - 06 | 326 | 9.1 | 23462 |
Bayside Middle | 06 - 08 | 700 | 10.4 | 23462 |
Brandon Middle | 06 - 08 | 1,055 | 15.9 | 23464 |
Corporate Landing Middle | 06 - 08 | 1,054 | 14.7 | 23454 |
Great Neck Middle | 06 - 08 | 1,055 | 15.8 | 23454 |
Independence Middle | 06 - 08 | 1,189 | 15.6 | 23455 |
Kempsville Middle | 06 - 08 | 738 | 14.8 | 23464 |
Landstown Middle | 06 - 08 | 1,278 | 14.9 | 23456 |
Larkspur Middle | 06 - 08 | 1,536 | 16.2 | 23462 |
Lynnhaven Middle | 06 - 08 | 886 | 11.7 | 23454 |
Plaza Middle | 06 - 08 | 1,036 | 14 | 23452 |
Princess Anne Middle | 06 - 08 | 1,400 | 18 | 23453 |
Salem Middle | 06 - 08 | 1,073 | 15.4 | 23464 |
Virginia Beach Middle | 06 - 08 | 589 | 14.7 | 23451 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayside High | 09 - 12 | 1,983 | 16.2 | 23455 |
First Colonial High | 09 - 12 | 1,797 | 17 | 23454 |
Floyd Kellam High | 09 - 12 | 1,882 | 17.5 | 23456 |
Frank W. Cox High | 09 - 12 | 1,681 | 16.2 | 23454 |
Green Run Collegiate | 09 - 12 | 370 | 10.9 | 23453 |
Green Run High | 09 - 12 | 1,517 | 16 | 23456 |
Kempsville High | 09 - 12 | 2,006 | 17.8 | 23464 |
Landstown High | 09 - 12 | 2,226 | 17 | 23456 |
Ocean Lakes High | 09 - 12 | 1,855 | 15.2 | 23454 |
Princess Anne High | 09 - 12 | 1,717 | 14.3 | 23462 |
Salem High | 09 - 12 | 1,650 | 15.2 | 22464 |
Tallwood High | 09 - 12 | 1,861 | 15.6 | 23464 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adult Learning Center | N - N | 0 | 0 | 23462 |
Advanced Technology Center | N - N | 0 | 0 | 23453 |
An Achievable Dream Academy | N - N | 0 | 23454 | |
Gov Stem Academy For Engineering Marketing And Information | N - N | 0 | 0 | 23456 |
Technical & Career Education Center | N - N | 0 | 0 | 23456 |
The Renaissance Academy | N - N | 0 | 0 | 23462 |
City | County | |
---|---|---|
Population | 460,163 | 460,155 |
Population Density | 1,848 | 1,848 |
Median Age | 38.4 | 38.4 |
People per Household | 2.6 | 2.6 |
Median Household Income | 78,216 | 78,216 |
Average Income per Capita | 37,793 | 37,793 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.