Tyro is located in Virginia. Tyro, Virginia has a population of 212. Tyro is less family-centric than the surrounding county with 14% households with children. The county percentage for households with children is 17%.
The median household income in Tyro, Virginia is $63,500. The median household income for the surrounding county is $64,094 compared to the national median of $66,222. The median age of people living in Tyro is 46 years.
The average high temperature in July is 86.6 degrees, with an average low temperature in January of 24.2 degrees. The annual precipitation is 49.75.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berkeley Glenn Elementary School | KG - 05 | 247 | 18 | 22980 |
Cassell Elementary School | PK - 05 | 697 | 17 | 22980 |
Guy K Stump Elementary School | KG - 05 | 350 | 16 | 24477 |
Rockfish River Elementary School | PK - 05 | 278 | 16 | 22920 |
Stuarts Draft Elementary School | PK - 05 | 600 | 16 | 24477 |
Wayne Hill Pre K Center | PK - PK | 215 | 0 | 22980 |
Wenonah Elementary School | KG - 05 | 240 | 13 | 22980 |
Westwood Hills Elementary School | KG - 05 | 400 | 18 | 22980 |
William Perry Elementary School | KG - 05 | 400 | 17 | 22980 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kate Collins Middle School | 06 - 08 | 700 | 14 | 22980 |
Nelson Middle School | 06 - 08 | 400 | 14 | 22949 |
Stuarts Draft Middle School | 06 - 08 | 504 | 14 | 24477 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Nelson County High School | 09 - 12 | 614 | 15 | 22949 |
Stuarts Draft High School | 09 - 12 | 754 | 15 | 24477 |
Waynesboro High School | 09 - 12 | 906 | 15 | 22980 |
City | County | |
---|---|---|
Population | 212 | 15,717 |
Population Density | 13 | 33 |
Median Age | 46 | 49.6 |
People per Household | 2.5 | 2.3 |
Median Household Income | 63,500 | 64,094 |
Average Income per Capita | 29,796 | 36,016 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.