Timberville is located in Virginia. Timberville, Virginia 22853 has a population of 2,466. Timberville 22853 is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 27%.
The median household income in Timberville, Virginia 22853 is $55,409. The median household income for the surrounding county is $63,810 compared to the national median of $66,222. The median age of people living in Timberville 22853 is 41.6 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 22.2 degrees. The annual precipitation is 35.18.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cub Run Elementary | PK - 05 | 711 | 16.1 | 22846 |
Elkton Elementary | PK - 05 | 279 | 12.5 | 22827 |
Fulks Run Elementary | PK - 05 | 138 | 11.7 | 22830 |
John C. Myers Elementary | PK - 05 | 496 | 13.4 | 22815 |
John W. Wayland Elementary | PK - 05 | 516 | 13.5 | 22812 |
Lacey Spring Elementary | PK - 05 | 229 | 12.7 | 22802 |
Linville-edom Elementary | PK - 05 | 177 | 12.8 | 22834 |
Mcgaheysville Elementary | PK - 05 | 248 | 13.5 | 22840 |
Mountain View Elementary | PK - 05 | 406 | 13.7 | 22801 |
Ottobine Elementary | PK - 05 | 192 | 13.9 | 22821 |
Peak View Elementary | PK - 05 | 525 | 15.4 | 22846 |
Plains Elementary | PK - 05 | 456 | 14.1 | 22853 |
Pleasant Valley Elementary | PK - 05 | 229 | 13.4 | 22801 |
River Bend Elementary | PK - 05 | 366 | 14.3 | 22827 |
South River Elementary | PK - 05 | 316 | 14.6 | 24441 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elkton Middle | 06 - 08 | 625 | 13.5 | 22827 |
J. Frank Hillyard Middle | 06 - 08 | 665 | 12.8 | 22815 |
Montevideo Middle | 06 - 08 | 613 | 11.7 | 22846 |
Wilbur S. Pence Middle | 06 - 08 | 668 | 12.3 | 22821 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Broadway High | 09 - 12 | 923 | 14.5 | 22815 |
East Rockingham High | 09 - 12 | 778 | 15.9 | 22827 |
Spotswood High | 09 - 12 | 947 | 15.7 | 22846 |
Turner Ashby High | 09 - 12 | 994 | 15.4 | 22812 |
Zip Code | City | |
---|---|---|
Population | 2,466 | 83,521 |
Population Density | 1,946 | 98 |
Median Age | 41.6 | 41.3 |
People per Household | 2.4 | 2.6 |
Median Household Income | 55,409 | 63,810 |
Average Income per Capita | 27,028 | 31,872 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.