Rockingham is located in Virginia. Rockingham, Virginia has a population of26,779.
The median household income in Rockingham, Virginia is $49,689. The median household income for the surrounding county is $49,689 compared to the national median of $66,222. The median age of people living in Rockingham is 23.5 years.
The average high temperature in July is 85.3 degrees, with an average low temperature in January of 20.4 degrees. The annual precipitation is 36.12.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bluestone Elementary | PK - 05 | 550 | 12.2 | 22801 |
Cub Run Elementary | PK - 05 | 711 | 16.1 | 22846 |
John W. Wayland Elementary | PK - 05 | 516 | 13.5 | 22812 |
Keister Elementary | PK - 05 | 526 | 13.8 | 22801 |
Lacey Spring Elementary | PK - 05 | 229 | 12.7 | 22802 |
Mcgaheysville Elementary | PK - 05 | 248 | 13.5 | 22840 |
Mountain View Elementary | PK - 05 | 406 | 13.7 | 22801 |
Peak View Elementary | PK - 05 | 525 | 15.4 | 22846 |
Pleasant Valley Elementary | PK - 05 | 229 | 13.4 | 22801 |
Smithland Elementary | PK - 05 | 730 | 14.3 | 22802 |
Spotswood Elementary | PK - 05 | 448 | 11.4 | 22801 |
Stone Spring Elementary | PK - 05 | 557 | 12.3 | 22801 |
Waterman Elementary | PK - 05 | 530 | 12.3 | 22802 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Montevideo Middle | 06 - 08 | 613 | 11.7 | 22846 |
Skyline Middle | 06 - 08 | 697 | 11 | 22802 |
Thomas Harrison Middle | 06 - 08 | 693 | 10.9 | 22801 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Harrisonburg High | 09 - 12 | 1,951 | 14.5 | 22801 |
Spotswood High | 09 - 12 | 947 | 15.7 | 22846 |
Turner Ashby High | 09 - 12 | 994 | 15.4 | 22812 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Harrisonburg High School Governor's Stem Academy | N - N | 0 | 0 | 22801 |
Massanutten Technical Center | N - N | 0 | 0 | 22801 |
City | County | |
---|---|---|
Population | 26,779 | 53,559 |
Population Density | 3,075 | 3,075 |
Median Age | 23.5 | 23.5 |
People per Household | 2.6 | 2.6 |
Median Household Income | 49,689 | 49,689 |
Average Income per Capita | 24,093 | 24,093 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.