Quicksburg is located in Virginia. Quicksburg, Virginia 22847 has a population of 897. Quicksburg 22847 is more family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 24%.
The median household income in Quicksburg, Virginia 22847 is $59,437. The median household income for the surrounding county is $59,195 compared to the national median of $66,222. The median age of people living in Quicksburg 22847 is 49.3 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 22.2 degrees. The annual precipitation is 35.18.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fulks Run Elementary School | PK - 05 | 135 | 13 | 22830 |
Honey Run Elementary School | PK - 04 | 600 | 17 | 22847 |
John C. Myers Elementary School | PK - 05 | 500 | 15 | 22815 |
Linville-edom Elementary School | PK - 05 | 177 | 13 | 22834 |
Plains Elementary School | PK - 05 | 413 | 16 | 22853 |
Sandy Hook Elementary School | PK - 05 | 847 | 17 | 22657 |
W W Robinson Elementary School | PK - 05 | 995 | 17 | 22664 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
J. Frank Hillyard Middle School | 06 - 08 | 758 | 16 | 22815 |
North Fork Middle School | 05 - 07 | 350 | 13 | 22847 |
Peter Muhlenberg Middle School | 06 - 08 | 464 | 15 | 22664 |
Signal Knob Middle School | 06 - 08 | 450 | 15 | 22657 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Broadway High School | 09 - 12 | 922 | 18 | 22815 |
Central High School | 09 - 12 | 762 | 17 | 22664 |
Mountain View High School | 08 - 12 | 620 | 16 | 22847 |
Strasburg High School | 09 - 12 | 598 | 18 | 22657 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Triplett Business & Tech. | 11 - 12 | 299 | 10 | 22842 |
Zip Code | City | |
---|---|---|
Population | 897 | 44,623 |
Population Density | 66 | 88 |
Median Age | 49.3 | 44.2 |
People per Household | 2.5 | 2.4 |
Median Household Income | 59,437 | 59,195 |
Average Income per Capita | 27,209 | 29,524 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.