Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
C. Hunter Ritchie Elementary | PK - 05 | 499 | 15.5 | 20187 |
C.m. Bradley Elementary | PK - 05 | 365 | 12.5 | 20186 |
Claude Thompson Elementary | PK - 05 | 258 | 13.5 | 20115 |
James G. Brumfield Elementary | PK - 05 | 496 | 14.1 | 20186 |
P.b. Smith Elementary | PK - 05 | 421 | 15.5 | 20187 |
Rappahannock County Elementary | PK - 07 | 446 | 11.8 | 22747 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Auburn Middle | 06 - 08 | 554 | 12.9 | 20187 |
Marshall Middle | 06 - 08 | 417 | 10 | 20115 |
W.c. Taylor Middle | 06 - 08 | 437 | 11.2 | 20186 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fauquier High | 09 - 12 | 1,162 | 12 | 20186 |
Rappahannock County High | 08 - 12 | 289 | 9.4 | 22747 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Learning Center At Burke | N - N | 0 | 0 | 20115 |
Mountain Vista Governor's School For Math Science And Technical | N - N | 0 | 0 | 20187 |
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.