McGaheysville is located in Virginia. McGaheysville, Virginia has a population of 543. McGaheysville is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 27%.
The median household income in McGaheysville, Virginia is $77,040. The median household income for the surrounding county is $63,810 compared to the national median of $66,222. The median age of people living in McGaheysville is 42.6 years.
The average high temperature in July is 85.3 degrees, with an average low temperature in January of 20.4 degrees. The annual precipitation is 36.12.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bluestone Elementary | KG - 05 | 550 | 14 | 22801 |
Cub Run Elementary School | PK - 05 | 680 | 15 | 22846 |
Elkton Elementary School | PK - 05 | 280 | 17 | 22827 |
Keister Elementary School | PK - 05 | 530 | 13 | 22801 |
Lacey Spring Elementary School | PK - 05 | 231 | 13 | 22802 |
Mcgaheysville Elementary School | PK - 05 | 300 | 15 | 22840 |
Mountain View Elementary School | PK - 05 | 420 | 16 | 22801 |
Peak View Elementary School | PK - 05 | 525 | 16 | 22846 |
Pleasant Valley Elementary School | PK - 05 | 220 | 14 | 22801 |
River Bend Elementary School | PK - 05 | 368 | 15 | 22827 |
Smithland Elementary School | PK - 05 | 700 | 13 | 22802 |
Spotswood Elementary School | KG - 05 | 400 | 12 | 22801 |
Stone Spring Elementary School | PK - 05 | 580 | 12 | 22801 |
Waterman Elementary School | PK - 04 | 565 | 13 | 22802 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elkton Middle School | 06 - 08 | 600 | 16 | 22827 |
Montevideo Middle School | 06 - 08 | 625 | 15 | 22846 |
Skyline Middle School | 06 - 08 | 750 | 11 | 22802 |
Thomas Harrison Middle School | 06 - 08 | 700 | 12 | 22801 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Rockingham High School | 09 - 12 | 678 | 16 | 22827 |
Harrisonburg High School | 09 - 12 | 1,959 | 14 | 22801 |
Spotswood High School | 09 - 12 | 945 | 17 | 22846 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Harrisonburg High School Governor's Stem Academy | 09 - 12 | 1,778 | 10 | 22801 |
Massanutten Tech Ctr | 10 - 12 | 1,000 | 20 | 22801 |
City | County | |
---|---|---|
Population | 543 | 83,521 |
Population Density | 1,137 | 98 |
Median Age | 42.6 | 41.3 |
People per Household | 2.7 | 2.6 |
Median Household Income | 77,040 | 63,810 |
Average Income per Capita | 33,360 | 31,872 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.