McGaheysville is located in Virginia. McGaheysville, Virginia has a population of2,203.
The median household income in McGaheysville, Virginia is $70,968. The median household income for the surrounding county is $60,032 compared to the national median of $61,963. The median age of people living in McGaheysville is 43.6 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 22.2 degrees. The annual precipitation is 35.18.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bluestone Elementary | KG - 05 | 550 | 14 | 22801 |
Cub Run Elementary School | PK - 05 | 680 | 15 | 22846 |
Elkton Elementary School | PK - 05 | 374 | 17 | 22827 |
Keister Elementary School | PK - 05 | 480 | 13 | 22801 |
Lacey Spring Elementary School | PK - 05 | 231 | 13 | 22802 |
Mcgaheysville Elementary School | PK - 05 | 300 | 15 | 22840 |
Mountain View Elementary School | PK - 05 | 420 | 16 | 22801 |
Peak View Elementary School | PK - 05 | 500 | 16 | 22846 |
Pleasant Valley Elementary School | PK - 05 | 223 | 14 | 22801 |
River Bend Elementary School | PK - 05 | 384 | 15 | 22827 |
Smithland Elementary School | PK - 05 | 765 | 13 | 22802 |
Spotswood Elementary School | KG - 05 | 400 | 12 | 22801 |
Stone Spring Elementary School | PK - 05 | 513 | 12 | 22801 |
Waterman Elementary School | PK - 04 | 565 | 13 | 22802 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elkton Middle School | 06 - 08 | 490 | 16 | 22827 |
Montevideo Middle School | 06 - 08 | 750 | 15 | 22846 |
Skyline Middle School | 06 - 08 | 735 | 11 | 22802 |
Thomas Harrison Middle School | 06 - 08 | 700 | 12 | 22801 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Rockingham High School | 09 - 12 | 667 | 16 | 22827 |
Harrisonburg High School | 09 - 12 | 1,898 | 14 | 22801 |
Spotswood High School | 09 - 12 | 945 | 17 | 22846 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Harrisonburg High School Governor's Stem Academy | 09 - 12 | 1,778 | 10 | 22801 |
Massanutten Tech Ctr | 10 - 12 | 1,000 | 0 | 22801 |
City | County | |
---|---|---|
Population | 2,203 | 82,818 |
Population Density | 167 | 98 |
Median Age | 43.6 | 41.4 |
People per Household | 2.6 | 2.6 |
Median Household Income | 70,968 | 60,032 |
Average Income per Capita | 30,846 | 30,041 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.