Mc Gaheysville is located in Virginia. Mc Gaheysville, Virginia has a population of 4,444. Mc Gaheysville is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 27%.
The median household income in Mc Gaheysville, Virginia is $75,288. The median household income for the surrounding county is $63,810 compared to the national median of $66,222. The median age of people living in Mc Gaheysville is 43.5 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 22.2 degrees. The annual precipitation is 35.18.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bluestone Elementary | KG - 05 | 550 | 14 | 22801 |
Cub Run Elementary School | PK - 05 | 680 | 15 | 22846 |
Elkton Elementary School | PK - 05 | 280 | 17 | 22827 |
Keister Elementary School | PK - 05 | 530 | 13 | 22801 |
Lacey Spring Elementary School | PK - 05 | 231 | 13 | 22802 |
Mcgaheysville Elementary School | PK - 05 | 300 | 15 | 22840 |
Mountain View Elementary School | PK - 05 | 420 | 16 | 22801 |
Peak View Elementary School | PK - 05 | 525 | 16 | 22846 |
Pleasant Valley Elementary School | PK - 05 | 220 | 14 | 22801 |
River Bend Elementary School | PK - 05 | 368 | 15 | 22827 |
Smithland Elementary School | PK - 05 | 700 | 13 | 22802 |
Spotswood Elementary School | KG - 05 | 400 | 12 | 22801 |
Stone Spring Elementary School | PK - 05 | 580 | 12 | 22801 |
Waterman Elementary School | PK - 04 | 565 | 13 | 22802 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elkton Middle School | 06 - 08 | 600 | 16 | 22827 |
Montevideo Middle School | 06 - 08 | 625 | 15 | 22846 |
Skyline Middle School | 06 - 08 | 750 | 11 | 22802 |
Thomas Harrison Middle School | 06 - 08 | 700 | 12 | 22801 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Rockingham High School | 09 - 12 | 678 | 16 | 22827 |
Harrisonburg High School | 09 - 12 | 1,959 | 14 | 22801 |
Spotswood High School | 09 - 12 | 945 | 17 | 22846 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Harrisonburg High School Governor's Stem Academy | 09 - 12 | 1,778 | 10 | 22801 |
Massanutten Tech Ctr | 10 - 12 | 1,000 | 20 | 22801 |
City | County | |
---|---|---|
Population | 4,444 | 83,521 |
Population Density | 142 | 98 |
Median Age | 43.5 | 41.3 |
People per Household | 2.6 | 2.6 |
Median Household Income | 75,288 | 63,810 |
Average Income per Capita | 33,883 | 31,872 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.