Hudgins is located in Virginia. Hudgins, Virginia has a population of 505. Hudgins is more family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 18%.
The median household income in Hudgins, Virginia is $54,613. The median household income for the surrounding county is $66,383 compared to the national median of $66,222. The median age of people living in Hudgins is 49.8 years.
The average high temperature in July is 86.3 degrees, with an average low temperature in January of 26.1 degrees. The annual precipitation is 45.36.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abingdon Elementary | PK - 05 | 441 | 12.9 | 23072 |
Achilles Elementary | PK - 05 | 455 | 16.2 | 23072 |
Bethel Elementary | PK - 05 | 498 | 13.4 | 23061 |
Botetourt Elementary | PK - 05 | 546 | 14.7 | 23061 |
Mathews Elementary | PK - 04 | 318 | 10.9 | 23109 |
Middlesex Elementary | PK - 05 | 611 | 13 | 23092 |
Petsworth Elementary | PK - 05 | 382 | 13.1 | 23061 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Page Middle | 06 - 08 | 581 | 12.2 | 23061 |
Peasley Middle | 06 - 08 | 620 | 12.5 | 23061 |
St. Clare Walker Middle | 06 - 08 | 287 | 11.4 | 23092 |
Thomas Hunter Middle | 05 - 08 | 283 | 12.3 | 23109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gloucester High | 09 - 12 | 1,531 | 14.3 | 23061 |
Mathews High | 09 - 12 | 310 | 11.1 | 23109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gloucester & Mathews Counties Gov's Health Sciences Academy | N - N | 0 | 0 | 23061 |
City | County | |
---|---|---|
Population | 505 | 9,519 |
Population Density | 175 | 111 |
Median Age | 49.8 | 51.9 |
People per Household | 2.3 | 2.3 |
Median Household Income | 54,613 | 66,383 |
Average Income per Capita | 36,887 | 36,533 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.