Hood is located in Virginia. Hood, Virginia has a population of 90. Hood is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 25%.
The median household income in Hood, Virginia is $40,991. The median household income for the surrounding county is $59,921 compared to the national median of $66,222. The median age of people living in Hood is 49.1 years.
The average high temperature in July is 76.26 degrees, with an average low temperature in January of 17.36 degrees. The annual precipitation is 54.06.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elkton Elementary | PK - 05 | 279 | 12.5 | 22827 |
Madison Primary | PK - 02 | 392 | 15.3 | 22727 |
Nathanael Greene Elementary | 03 - 05 | 353 | 13.5 | 22973 |
Nathanael Greene Primary | PK - 02 | 347 | 12.8 | 22973 |
River Bend Elementary | PK - 05 | 366 | 14.3 | 22827 |
Ruckersville Elementary | KG - 05 | 506 | 12.9 | 22968 |
Waverly Yowell Elementary | 03 - 05 | 337 | 13.4 | 22727 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elkton Middle | 06 - 08 | 625 | 13.5 | 22827 |
William H. Wetsel Middle | 06 - 08 | 394 | 11.8 | 22727 |
William Monroe Middle | 06 - 08 | 675 | 11.6 | 22973 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Rockingham High | 09 - 12 | 778 | 15.9 | 22827 |
Madison County High | 09 - 12 | 557 | 13.5 | 22727 |
William Monroe High | 09 - 12 | 957 | 14.5 | 22973 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Education Center | N - N | 0 | 0 | 22973 |
Greene County Technical Education Center | N - N | 0 | 0 | 22973 |
City | County | |
---|---|---|
Population | 90 | 13,942 |
Population Density | 24 | 44 |
Median Age | 49.1 | 45.2 |
People per Household | 2.3 | 2.6 |
Median Household Income | 40,991 | 59,921 |
Average Income per Capita | 23,796 | 31,181 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.