Harrisonburg is located in Virginia. Harrisonburg, Virginia has a population of 53,559. Harrisonburg is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 27%.
The median household income in Harrisonburg, Virginia is $49,689. The median household income for the surrounding county is $49,689 compared to the national median of $66,222. The median age of people living in Harrisonburg is 23.5 years.
The average high temperature in July is 85.3 degrees, with an average low temperature in January of 20.4 degrees. The annual precipitation is 36.12.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bluestone Elementary | KG - 05 | 550 | 14 | 22801 |
Cub Run Elementary School | PK - 05 | 680 | 15 | 22846 |
John W Wayland Elementary School | PK - 05 | 600 | 17 | 22812 |
Keister Elementary School | PK - 05 | 530 | 13 | 22801 |
Lacey Spring Elementary School | PK - 05 | 231 | 13 | 22802 |
Mcgaheysville Elementary School | PK - 05 | 300 | 15 | 22840 |
Mountain View Elementary School | PK - 05 | 420 | 16 | 22801 |
Peak View Elementary School | PK - 05 | 525 | 16 | 22846 |
Pleasant Valley Elementary School | PK - 05 | 220 | 14 | 22801 |
Smithland Elementary School | PK - 05 | 700 | 13 | 22802 |
Spotswood Elementary School | KG - 05 | 400 | 12 | 22801 |
Stone Spring Elementary School | PK - 05 | 580 | 12 | 22801 |
Waterman Elementary School | PK - 04 | 565 | 13 | 22802 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Montevideo Middle School | 06 - 08 | 625 | 15 | 22846 |
Skyline Middle School | 06 - 08 | 750 | 11 | 22802 |
Thomas Harrison Middle School | 06 - 08 | 700 | 12 | 22801 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Harrisonburg High School | 09 - 12 | 1,959 | 14 | 22801 |
Spotswood High School | 09 - 12 | 945 | 17 | 22846 |
Turner Ashby High School | 09 - 12 | 993 | 16 | 22812 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Harrisonburg High School Governor's Stem Academy | 09 - 12 | 1,778 | 10 | 22801 |
Massanutten Tech Ctr | 10 - 12 | 1,000 | 20 | 22801 |
City | County | |
---|---|---|
Population | 53,559 | 53,559 |
Population Density | 3,075 | 3,075 |
Median Age | 23.5 | 23.5 |
People per Household | 2.6 | 2.6 |
Median Household Income | 49,689 | 49,689 |
Average Income per Capita | 24,093 | 24,093 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.