Grottoes is located in Virginia. Grottoes, Virginia has a population of 2,988. Grottoes is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 27%.
The median household income in Grottoes, Virginia is $61,482. The median household income for the surrounding county is $63,810 compared to the national median of $66,222. The median age of people living in Grottoes is 40 years.
The average high temperature in July is 85.3 degrees, with an average low temperature in January of 20.4 degrees. The annual precipitation is 45.02.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berkeley Glenn Elementary | KG - 05 | 254 | 12.7 | 22980 |
Brownsville Elementary | PK - 05 | 591 | 14.9 | 22932 |
Cassell Elementary | PK - 05 | 661 | 15.3 | 22980 |
Crozet Elementary | KG - 05 | 514 | 13.9 | 22932 |
Edward G. Clymore Elementary | PK - 05 | 775 | 16.1 | 24437 |
South River Elementary | PK - 05 | 316 | 14.6 | 24441 |
Wenonah Elementary | KG - 05 | 223 | 10.1 | 22980 |
Westwood Hills Elementary | KG - 05 | 384 | 13.2 | 22980 |
William Perry Elementary | KG - 05 | 446 | 14.8 | 22980 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Joseph T. Henley Middle | 06 - 08 | 808 | 14.1 | 22932 |
Kate Collins Middle | 06 - 08 | 644 | 10.9 | 22980 |
S. Gordon Stewart Middle | 06 - 08 | 502 | 13.7 | 24437 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fort Defiance High | 09 - 12 | 727 | 14.3 | 24437 |
Waynesboro High | 09 - 12 | 905 | 14 | 22980 |
Western Albemarle High | 09 - 12 | 1,158 | 14.6 | 22932 |
City | County | |
---|---|---|
Population | 2,988 | 83,521 |
Population Density | 1,543 | 98 |
Median Age | 40 | 41.3 |
People per Household | 2.5 | 2.6 |
Median Household Income | 61,482 | 63,810 |
Average Income per Capita | 28,695 | 31,872 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.