Broadway is located in Virginia. Broadway, Virginia 22815 has a population of 3,729. Broadway 22815 is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 27%.
The median household income in Broadway, Virginia 22815 is $58,425. The median household income for the surrounding county is $63,810 compared to the national median of $66,222. The median age of people living in Broadway 22815 is 39.4 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 22.2 degrees. The annual precipitation is 35.18.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cub Run Elementary School | PK - 05 | 680 | 15 | 22846 |
Elkton Elementary School | PK - 05 | 280 | 17 | 22827 |
Fulks Run Elementary School | PK - 05 | 135 | 13 | 22830 |
John C. Myers Elementary School | PK - 05 | 500 | 15 | 22815 |
John W Wayland Elementary School | PK - 05 | 600 | 17 | 22812 |
Lacey Spring Elementary School | PK - 05 | 231 | 13 | 22802 |
Linville-edom Elementary School | PK - 05 | 177 | 13 | 22834 |
Mcgaheysville Elementary School | PK - 05 | 300 | 15 | 22840 |
Mountain View Elementary School | PK - 05 | 420 | 16 | 22801 |
Ottobine Elementary School | PK - 05 | 210 | 14 | 22821 |
Peak View Elementary School | PK - 05 | 525 | 16 | 22846 |
Plains Elementary School | PK - 05 | 413 | 16 | 22853 |
Pleasant Valley Elementary School | PK - 05 | 220 | 14 | 22801 |
River Bend Elementary School | PK - 05 | 368 | 15 | 22827 |
South River Elementary School | PK - 05 | 345 | 15 | 24441 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elkton Middle School | 06 - 08 | 600 | 16 | 22827 |
J. Frank Hillyard Middle School | 06 - 08 | 758 | 16 | 22815 |
Montevideo Middle School | 06 - 08 | 625 | 15 | 22846 |
Wilbur S. Pence Middle School | 06 - 08 | 700 | 15 | 22821 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Broadway High School | 09 - 12 | 922 | 18 | 22815 |
East Rockingham High School | 09 - 12 | 678 | 16 | 22827 |
Spotswood High School | 09 - 12 | 945 | 17 | 22846 |
Turner Ashby High School | 09 - 12 | 993 | 16 | 22812 |
Zip Code | City | |
---|---|---|
Population | 3,729 | 83,521 |
Population Density | 1,567 | 98 |
Median Age | 39.4 | 41.3 |
People per Household | 2.5 | 2.6 |
Median Household Income | 58,425 | 63,810 |
Average Income per Capita | 28,274 | 31,872 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.