Bridgewater is located in Virginia. Bridgewater, Virginia has a population of 5,847. Bridgewater is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 27%.
The median household income in Bridgewater, Virginia is $66,388. The median household income for the surrounding county is $63,810 compared to the national median of $66,222. The median age of people living in Bridgewater is 33.3 years.
The average high temperature in July is 85.3 degrees, with an average low temperature in January of 20.4 degrees. The annual precipitation is 36.12.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bluestone Elementary | KG - 05 | 550 | 14 | 22801 |
John W Wayland Elementary School | PK - 05 | 600 | 17 | 22812 |
Keister Elementary School | PK - 05 | 530 | 13 | 22801 |
Lacey Spring Elementary School | PK - 05 | 231 | 13 | 22802 |
Mountain View Elementary School | PK - 05 | 420 | 16 | 22801 |
North River Elementary School | PK - 05 | 300 | 13 | 22843 |
Ottobine Elementary School | PK - 05 | 210 | 14 | 22821 |
Pleasant Valley Elementary School | PK - 05 | 220 | 14 | 22801 |
Smithland Elementary School | PK - 05 | 700 | 13 | 22802 |
Spotswood Elementary School | KG - 05 | 400 | 12 | 22801 |
Stone Spring Elementary School | PK - 05 | 580 | 12 | 22801 |
Waterman Elementary School | PK - 04 | 565 | 13 | 22802 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Skyline Middle School | 06 - 08 | 750 | 11 | 22802 |
Thomas Harrison Middle School | 06 - 08 | 700 | 12 | 22801 |
Wilbur S. Pence Middle School | 06 - 08 | 700 | 15 | 22821 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Harrisonburg High School | 09 - 12 | 1,959 | 14 | 22801 |
Turner Ashby High School | 09 - 12 | 993 | 16 | 22812 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Harrisonburg High School Governor's Stem Academy | 09 - 12 | 1,778 | 10 | 22801 |
Massanutten Tech Ctr | 10 - 12 | 1,000 | 20 | 22801 |
City | County | |
---|---|---|
Population | 5,847 | 83,521 |
Population Density | 2,315 | 98 |
Median Age | 33.3 | 41.3 |
People per Household | 2.2 | 2.6 |
Median Household Income | 66,388 | 63,810 |
Average Income per Capita | 35,776 | 31,872 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.